Custom Mobs
Every custom creature on Artemis PvP (ArtemisPvP) — 72 across 5 groups. Where the server records it, each one lists its base entity, health, damage, speed, aggro range and respawn, read straight from its own file. Play at play.artemispvp.com.
Boss Eggs 6
Every warzone boss has an egg. Crack one in the wrong place and the warzone finds out.
A spider matriarch that never fights alone.
| Base entity | SPIDER |
|---|---|
| Health | 1500 |
| Aggro range | 32 |
| Respawn | 300 |
| Max at once | 2 |
| Spawns naturally | no |
| Glowing | no |
Splits as it dies. It gets bigger first.
| Base entity | SLIME |
|---|---|
| Health | 1500 |
| Aggro range | 32 |
| Respawn | 300 |
| Max at once | 2 |
| Spawns naturally | no |
| Glowing | no |
A walking outbreak. Fight it somewhere you can leave.
| Base entity | GIANT |
|---|---|
| Health | 2000 |
| Aggro range | 32 |
| Respawn | 300 |
| Max at once | 2 |
| Spawns naturally | no |
| Glowing | no |
Hits through more than your armour.
| Base entity | ENDERMAN |
|---|---|
| Health | 1000 |
| Damage | 2 |
| Aggro range | 40 |
| Respawn | 600 |
| Max at once | 1 |
| Spawns naturally | no |
| Glowing | no |
Fast, quiet, and behind you.
| Base entity | SKELETON |
|---|---|
| Health | 2000 |
| Aggro range | 32 |
| Respawn | 300 |
| Max at once | 2 |
| Spawns naturally | no |
| Glowing | no |
The egg the other eggs are afraid of.
| Base entity | WITHER |
|---|---|
| Health | 2000 |
| Aggro range | 40 |
| Respawn | 600 |
| Max at once | 1 |
| Spawns naturally | no |
| Glowing | yes |
Animals 35
Passive - no aggro, no damage. Every one of these is a stylised reskin of a vanilla animal.
The original of the herd.
| Base entity | COW |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Ceres-touched sibling of the Cosmo Cow.
| Base entity | COW |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.85 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Corona-touched sibling of the Cosmo Cow.
| Base entity | COW |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.5 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of the flock.
| Base entity | CHICKEN |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Cluster-touched sibling of the Comet Chicken.
| Base entity | CHICKEN |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.6 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Crescent-touched sibling of the Comet Chicken.
| Base entity | CHICKEN |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.85 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of this pack.
| Base entity | DONKEY |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Deneb-touched sibling of the Dark Matter Donkey.
| Base entity | DONKEY |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.35 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A dwarf-touched sibling of the Dark Matter Donkey.
| Base entity | DONKEY |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.75 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of the herd.
| Base entity | HORSE |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Halley-touched sibling of the Hadron Horse.
| Base entity | HORSE |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.9 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Horizon-touched sibling of the Hadron Horse.
| Base entity | HORSE |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.35 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A hypergiant-touched sibling of the Hadron Horse.
| Base entity | HORSE |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.55 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of this pair.
| Base entity | OCELOT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.85 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
An Orion-touched sibling of the Oort Ocelot.
| Base entity | OCELOT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of the sounder.
| Base entity | PIG |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A plasma-touched sibling of the Heavenly Hog.
| Base entity | PIG |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A Pluto-touched sibling of the Heavenly Hog - a little quicker on its feet.
| Base entity | PIG |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.15 |
| Size | 0.6 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A pulsar-touched sibling of the Heavenly Hog.
| Base entity | PIG |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.45 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of this pair.
| Base entity | RABBIT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A rogue-touched sibling of the Redshift Rabbit.
| Base entity | RABBIT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.8 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of the flock.
| Base entity | SHEEP |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A singularity-touched sibling of the Star Sheep.
| Base entity | SHEEP |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.7 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A starless-touched sibling of the Star Sheep.
| Base entity | SHEEP |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A supernova-touched sibling of the Star Sheep.
| Base entity | SHEEP |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.5 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original everything else in the water was copied from.
| Base entity | SQUID |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A satellite-touched sibling of the Space Squid.
| Base entity | SQUID |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.8 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A supermassive-touched sibling of the Space Squid.
| Base entity | SQUID |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.8 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
The original of this pair.
| Base entity | WOLF |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 0.9 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A wormhole-touched sibling of the White Dwarf Wolf.
| Base entity | WOLF |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.35 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
One of five reskins sharing the same wingbeat.
| Base entity | BAT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
One of five reskins sharing the same wingbeat.
| Base entity | BAT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1.7 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
One of five reskins sharing the same wingbeat.
| Base entity | BAT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
One of five reskins sharing the same wingbeat.
| Base entity | BAT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
One of five reskins sharing the same wingbeat.
| Base entity | BAT |
|---|---|
| Mob type | MINION |
| Health | 400 |
| Damage | 0 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 0 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Warzone Mobs 20
Between the bosses the warzone keeps its own population. Four come from the Upside Down, and they arrive the way you would expect.
The rank and file of the warzone. Rarely alone.
| Base entity | DROWNED |
|---|---|
| Mob type | GUARDIAN |
| Health | 900 |
| Damage | 75 |
| Speed | 0.28 |
| Size | 1 |
| Knockback resistance | 0.6 |
| Respawn | 60 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &6You're starting to feel very dizzy... |
A guardian that earned its stripes.
| Base entity | IRON_GOLEM |
|---|---|
| Mob type | GUARDIAN |
| Health | 4000 |
| Damage | 175 |
| Speed | 0.27 |
| Size | 1.7 |
| Knockback resistance | 0.95 |
| Respawn | 180 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &b&lElite Guardian &3>> &fThink you can out run me? Well I can out kill you! |
The veteran. Treat it like a mini-boss.
| Base entity | IRON_GOLEM |
|---|---|
| Mob type | GUARDIAN |
| Health | 12000 |
| Damage | 200 |
| Speed | 0.26 |
| Size | 2.5 |
| Knockback resistance | 1 |
| Respawn | 300 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &3&lElder Elite Guardian &b>> &fYou should not have come down here. |
The monstrous fish of the deep. Raised only at its summon block.
Void-born. No business being this fast.
| Base entity | ZOMBIE |
|---|---|
| Mob type | MINION |
| Health | 700 |
| Damage | 42 |
| Speed | 0.34 |
| Size | 1 |
| Aggro range | 22 |
| Knockback resistance | 0.4 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &b&lSpace Demon &d>> &fBurn in the cosmos! |
Artillery from above. Take cover first.
| Base entity | GHAST |
|---|---|
| Mob type | MINION |
| Health | 350 |
| Damage | 12 |
| Speed | 0.7 |
| Size | 1.2 |
| Aggro range | 40 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 26 |
| Projectile | FIREBALL |
| Ranged reach | 40 |
| Shoots every | 55 ticks |
| Hit message | &b&lSpace Ghast &d>> &fThere is no escape below. |
What the void does to the dead.
| Base entity | SKELETON |
|---|---|
| Mob type | MINION |
| Health | 500 |
| Damage | 25 |
| Speed | 0.31 |
| Size | 1 |
| Aggro range | 20 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 28 |
| Projectile | ARROW |
| Ranged reach | 24 |
| Shoots every | 30 ticks |
| Hit message | &b&lSpace Undead &d>> &fThe void hungers for you... |
It moves like something out of the End.
| Base entity | WITHER_SKELETON |
|---|---|
| Mob type | MINION |
| Health | 2500 |
| Damage | 45 |
| Speed | 0.3 |
| Size | 1 |
| Aggro range | 5 |
| Knockback resistance | 0.6 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &5&lEnder Monster &8>> &7The void claims another. |
Upside Down. It hangs where the sky should be.
| Base entity | WITHER_SKELETON |
|---|---|
| Mob type | MINION |
| Health | 2500 |
| Damage | 45 |
| Speed | 0.3 |
| Size | 1 |
| Aggro range | 5 |
| Knockback resistance | 0.6 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &0Inverted Reaper &8>> &7Down here, gravity is the least of your problems. |
Upside Down. It does not chase - it waits.
| Base entity | WITHER_SKELETON |
|---|---|
| Mob type | MINION |
| Health | 2500 |
| Damage | 45 |
| Speed | 0.3 |
| Size | 1 |
| Aggro range | 5 |
| Knockback resistance | 0.6 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Hit message | &0Gallows Reaper &8>> &7Look up. Too late. |
Upside Down. Embers falling the wrong way.
| Base entity | BLAZE |
|---|---|
| Mob type | MINION |
| Health | 350 |
| Damage | 12 |
| Speed | 0.7 |
| Size | 1 |
| Aggro range | 40 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 26 |
| Projectile | FIREBALL |
| Ranged reach | 40 |
| Shoots every | 55 ticks |
| Hit message | &4Ashen Pyre &8>> &7The ash never settles down here. |
Upside Down. The Ashen Pyre's angrier sibling.
| Base entity | BLAZE |
|---|---|
| Mob type | MINION |
| Health | 350 |
| Damage | 12 |
| Speed | 0.7 |
| Size | 1 |
| Aggro range | 40 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 26 |
| Projectile | FIREBALL |
| Ranged reach | 40 |
| Shoots every | 110 ticks |
| Hit message | &4Emberfall Pyre &8>> &7Embers fall. So do you. |
A rare landmark of a mob - it only appears from a special injector.
| Base entity | GIANT |
|---|---|
| Mob type | MINION |
| Health | 700 |
| Damage | 42 |
| Speed | 0.34 |
| Size | 1 |
| Aggro range | 22 |
| Knockback resistance | 0.4 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A void-warped slime, same rules, worse neighborhood.
| Base entity | SLIME |
|---|---|
| Mob type | MINION |
| Health | 600 |
| Damage | 25 |
| Speed | 0.31 |
| Size | 2 |
| Aggro range | 20 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
One more set of legs the warzone did not need.
| Base entity | SPIDER |
|---|---|
| Mob type | MINION |
| Health | 600 |
| Damage | 25 |
| Speed | 0.31 |
| Size | 1.4 |
| Aggro range | 20 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Fires from range and does not care that you noticed.
| Base entity | SKELETON |
|---|---|
| Mob type | MINION |
| Health | 500 |
| Damage | 25 |
| Speed | 0.31 |
| Size | 0.95 |
| Aggro range | 20 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 28 |
| Projectile | ARROW |
| Ranged reach | 24 |
| Shoots every | 30 ticks |
It came back wrong, then it came back worse.
| Base entity | ZOMBIE |
|---|---|
| Mob type | MINION |
| Health | 700 |
| Damage | 42 |
| Speed | 0.34 |
| Size | 1.3 |
| Aggro range | 22 |
| Knockback resistance | 0.4 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Used to guard an Outpost. Does not remember why anymore.
| Base entity | ZOMBIE |
|---|---|
| Mob type | MINION |
| Health | 165 |
| Damage | 25 |
| Speed | 0.25 |
| Size | 1 |
| Aggro range | 22 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Slipped its Outpost post and kept going.
| Base entity | ENDERMAN |
|---|---|
| Mob type | MINION |
| Health | 500 |
| Damage | 25 |
| Speed | 0.31 |
| Size | 1 |
| Aggro range | 20 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
It still moves like it is hunting something.
| Base entity | ENDERMAN |
|---|---|
| Mob type | MINION |
| Health | 500 |
| Damage | 25 |
| Speed | 0.34 |
| Size | 1 |
| Aggro range | 22 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Nether Mobs 5
A separate population that only spawns in the Nether warzone - its own roster, its own loot band.
Nether-side muscle. Hits like it means it.
| Base entity | ZOMBIFIED_PIGLIN |
|---|---|
| Mob type | MINION |
| Health | 864.5 |
| Damage | 63 |
| Speed | 0.34 |
| Size | 1 |
| Aggro range | 22 |
| Knockback resistance | 0.4 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
A wither skeleton that found a worse attitude.
| Base entity | WITHER_SKELETON |
|---|---|
| Mob type | MINION |
| Health | 807.5 |
| Damage | 57 |
| Speed | 0.34 |
| Size | 1 |
| Aggro range | 22 |
| Knockback resistance | 0.4 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Melee or ranged, its choice, your problem.
| Base entity | BLAZE |
|---|---|
| Mob type | MINION |
| Health | 617.5 |
| Damage | 28 |
| Speed | 0.7 |
| Size | 1 |
| Aggro range | 40 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 42 |
| Projectile | FIREBALL |
| Ranged reach | 40 |
| Shoots every | 55 ticks |
Shells the Nether roster from a safe distance.
| Base entity | GHAST |
|---|---|
| Mob type | MINION |
| Health | 684 |
| Damage | 18 |
| Speed | 0.7 |
| Size | 1 |
| Aggro range | 40 |
| Knockback resistance | 0 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
| Ranged damage | 40 |
| Projectile | FIREBALL |
| Ranged reach | 40 |
| Shoots every | 55 ticks |
Bounces. Burns. Repeats.
| Base entity | MAGMA_CUBE |
|---|---|
| Mob type | MINION |
| Health | 741 |
| Damage | 44 |
| Speed | 0.31 |
| Size | 1 |
| Aggro range | 20 |
| Knockback resistance | 0.35 |
| Respawn | 0 |
| Max at once | 0 |
| Spawns naturally | no |
| Glowing | no |
| Baby | no |
Outpost Guards 6
A different system entirely - these guard the Vanilla and Cosmonaut Outposts, not the warzone.
The Vanilla Outpost's rank and file - a zombie in real gear.
The Vanilla Outpost's rank and file - a skeleton in real gear.
A rare, small, faster addition to the Outpost Guard roster.
The Vanilla Outpost's rank and file - smaller, faster, still armed.
Guards the Cosmonaut Outpost in enchanted gear.
Guards the Cosmonaut Outpost in enchanted gear.